top of page
hana%20push_edited.jpg

TTW#1 2021

Oliver Whalley 5d 10h 34 m

Tony LeSueur 5d 19h 58 m

Hedley Wilton 6d 7h 50m

Georgia Whitla 6d 16h 40m (1st woman)

Martin Strelka 6d 16h 40m

Patrick Higgins 6d 16h 40m

Brian Alder 7d 2h 53m

Kath Kelly 7d 3h 44m (2nd woman)

Steve Halligan 7d 5h 15m

"The Monkey's "

Stephen Butterworth, Phil Walter, Tad Mejdr 7d 8h 10m (1st Team & singlespeed)

Liam Crozier 7d 9h 30m

Caleb Helkenn 7d 14h 22m

Mark Rayward 7d 14h 22m

Chris Shaw 7d 20h 3m

Olly Manson 8d 7h 50m

Matt Quirk 8d 8h 22m

Brendan Pheasant 8d 8h 42m

Pete Maindonald 8d14h 4m

Andrew Trevelyan 8d 14h 30m

Christine Byrch 8d 23h 5m (3rd woman)

Mark Watson 9d 0h 15m

Jeff Lyall 9d 6h 30m

Hana Black 9d 9h 9m

Brenda Clap (Bob) & Chris Burr 9d 10h 2m (2nd team)

Rachel Berry 9d 11h 54m

Amanda Wells 9d 11h 54m

Dulkara Martig 9d 11h 54m

Geof Blance & Ken Scott 9d 12h 28m (3rd team)


DNF

Steve Scott @ 817km

Steven MacLeod @ 525km

Anaru Scott @ 432km

Nathan Mawkes @ 385km

Brian Anderson @ 385 km

20220128_000101.jpg

TTW#2 2022

Jakub Sliacan 5d 4h 23m (1st male)

Bruce Hughes 5d 8h 20m (2nd male)

Steve Halligan 5d 9h 25m (3rd male)

Patrick Garceau 5d 22h 12m

Ian Davidson (Mojo) 6d 2h 31m

Emma Bateup 6d 11h 20m (1st woman)

Mark Watson 6d 14h 14m

Brian Alder 6d 14h 37m

Grant Guise 6d 18h 9m

Matt Quirk 6d 23h 05m

Fittolive (Emma & Debbie) 7d 4h 55m (1st team)

Scott Ardern 7d 5h 41m

Ali Wilson (Lizless) 7d 5h 41m (2nd woman)

Bryce Lorcet 7d 9h 51m

Sam Snowden 7d 10h 54m

Mike Martin 7d 11h 54m

Andrew Laurie 7d 12h 16m

Hello Mince Pie (Cosmo & Adrian) 7d 12h 33m (3rd team)

Dan & Aliesha 8d 4h 26m

Cati Pearson 8d 5h 25m (3rd woman)

Eileen and Andy 8d 5h 25m

Karl Arndt 8d 5h 25m

Georgie Rutherford 8d 12h 48m

Rich Lindsay 8d 15h 36m

Andie Lowry 8d 15h 46m

Hooge 9d 13h 19m

Phil Estall 9d 14h 54m

Nina Stupples 9d 17h 2m

Jamie Campbell 10d 4h 44m

DNF

Keith Payne @ 941.5 km

Benjamin Carrell & Hana Black @ 824 km

Rob Dawson @ 641.9km

Mike Loten @ 633km

Rob Brown & Bryan Prestidge @ 455km

Kevin Mognie @ 395.5km

Pete Maindonald @ 220.3km

Emma Louise Hadley @ 171km

Brian Anderson @ 161km

bottom of page